Every project on the field.
Seven projects are selling or building across Eshkol, Central, and North — each with its lot, its permits, and its developer's renderings. Below them, the lots still waiting for a consumer name.
Eshkol
South — first towers out of the ground
Rendering: Avisror Moshe & SonsLot 101ASHIRA
Avisror Moshe & Sons · Eshkol · 406 homes
Full building permit March 2026
Rendering: Israel CanadaLot 111RAINBOW Tel Aviv
Israel Canada · Eshkol · 480 homes
Full building permit October 2025; Ashtrom contracted as builder January 2026
Rendering: Nahmias GroupLot 103UTOPIA
Nahmias Group · Eshkol · 337 homes
Works began October 2025; marketing underway
Rendering: Y.H. DimriLot 107DIMRI YAMA TLV
Y.H. Dimri · Eshkol · 458 homes
Marketing since December 2025
from ₪3.75M
Rendering: Levinshtein Group · Metropolis (Allied Real Estate) · Mivne GroupLot 110ZOHI Tel Aviv
Levinshtein Group · Metropolis (Allied Real Estate) · Mivne Group · Eshkol · 230 homes
Pre-sales launched January 2026
Central
The middle, on the sea line
The rest of the board
Lots with a named developer or owner but no consumer project page yet.
| Lot | Complex | Owner | Homes | Status |
|---|---|---|---|---|
| 102 | Eshkol | Private landowners (the Big Bloc) | 365 | Design plans approved January 2025 (with lots 108 and one other) · Privately owned land from the Big Bloc, not an Israel Land Authority tender plot. |
| 105 | Eshkol | Private landowners (the Big Bloc) | 372 | Design plan approved April 2024 · Privately owned land from the Big Bloc. |
| 106 | Eshkol | Shikun & Binui (long-term rental) | 511 | Revised design approved September 2025 · Won April 2022 via the government Dira LeHaskir long-term-rental tender. |
| 108 | Eshkol | Private landowners (the Big Bloc) | 409 | Design plans approved January 2025 (with lot 102 and one other) · Privately owned land from the Big Bloc. |
| 109 | Eshkol | Shikun & Binui (long-term rental) | 324 | Building permit December 2025 · Won December 2021 via the Dira LeHaskir tender. |
| 301 | Eshkol | Tender winner, December 2024 commerce and hotel tender | — | Design plan approved March 2026 · One of the two first hotel lots in Eshkol (301–302). Winner's consumer name not published on the catalog lot table. |
| 302 | Eshkol | Tender winner, December 2024 commerce and hotel tender | — | Design plan approved March 2026 · One of the two first hotel lots in Eshkol (301–302). Winner's consumer name not published on the catalog lot table. |
| 303 | Eshkol | Not published | — | Design plan conditionally approved July 2026 · Employment/commerce lot; a rendering has been featured on the sdedov.co.il homepage. |
| 305 | Eshkol | Ravad | — | Design plan approved May 2026 · Employment and commerce. |
| 306 | Eshkol | Pangaea Sde Dov (Israel Canada group vehicle) | — | Won Tel Aviv municipality tender, August 2024 · City-owned lot offered for sale May 2024; coverage described it as a logistics center that looks like a luxury project. |
| 409 | Eshkol | Tel Aviv municipality | — | Design approved August 2024 · Public 400-series lot, not a residential tender. |
| 2207 | Central | Not published | — | Plan approved 21 June 2026 · Third long-term rental project in the Central complex. Research does not name the owner. |
| 2208 | Central | Dan Real Estate | 437 | Design plan approved 20 May 2026 |
| 2226 | Central | Not published | — | Plans approved 4 June 2026 · 771 additional Central-complex apartments were approved on this date, including lot 2226. The 771 figure is not this lot alone. |
| private-land | Central | Dan Real Estate | 260 | Won March 2025 · Private-land combination deal, ~₪600M, plus 300 sqm commerce. Beat Gindi, Electra, Azorim, and Zemach Hammerman. Lot number not published. |
| Central | Central | Luzon-Ronson | — | ~₪700M financing signed June 2025 · Won a Central-district plot in February 2025. Lot number not published. |
| Central | Central | Electra Residence + Dan Nadlan (Nahor) | — | Won February 2025 Central tenders · Named among the 4,191-unit / ~₪6B Central-tender winners. Lot number not published. |
| Central | Central | Israel Brothers | — | Won February 2025 Central tenders · Named among the 4,191-unit / ~₪6B Central-tender winners. Lot number not published. |
| Central | Central | A.A.I. Abu + Tomer Koko | — | Won February 2025 Central tenders · Named among the 4,191-unit / ~₪6B Central-tender winners. Lot number not published. |
| Central | Central | Azrieli Group | — | Design plans approved 19 February 2026 · Palace Sde Dov senior-living project. Lot number not published. |
| Central | Central | Africa Israel | — | Design plans approved 19 February 2026 · Catalog lists Africa Israel among Central projects; other coverage also places the company among March 2025 North-district winners. No consumer project page yet. |
| hotels | Central | ILA tourism tender (five luxury hotels) | — | Tender announced March 2025 · About 3,000 hotel rooms are planned across 16 lots in the district, eight of them on the beachfront. This card is the Central five-hotel ILA tourism tender, not the Eshkol 301–302 hotels. |
| Reut | Central | Reut / Chussidman Rehabilitation Hospital | — | Campus plan approved February 2024 · Relocating from Yad Eliyahu. The Chussidman family foundation pledged a ₪200M donation in June 2026. Complex is grouped with Central coverage; a lot number is not published. |
| rental | Central | Prashkovsky with Dira LeHaskir | 966 | Won both long-term-rental tenders, March 2025 · 966 units across two tenders. Research does not publish individual lot numbers. Separate from the later lot 2207 third-rental approval. |
| North | North | Y.H. Dimri | 275 | Won North-district tenders, March 2025 · Separate from DIMRI YAMA on Eshkol lot 107. Lot number not published. |
| North | North | Aviv / Melisron | 320 | Won North-district tenders, March 2025 · Lot number not published. |
| North | North | Tashluz (Yitzhak Tshuva) | 177 | Won North-district tenders, March 2025 · Lot number not published. |
| North | North | Mediterranean Towers | 300 | Won North-district tenders, March 2025 · 300 senior-living units. Lot number not published. |
| North | North | Euro Israel | 360 | Won North-district tenders, March 2025 · Lot number not published. |
| North | North | Calanit | — | Won North-district tenders, March 2025 · Lot number and unit count not published in the winner list. |
| North | North | Shikun & Binui + Shapir | — | Won North-district tenders, March 2025 · Separate from Shikun & Binui's Eshkol rental lots 106 and 109. |
| North | North | Luzon Ronson + Shimon Amir | — | Won North-district tenders, March 2025 · Separate from Luzon-Ronson's Central project. |
| North | North | Yossi Avrahami | — | Won North-district tenders, March 2025 · Lot number and unit count not published in the winner list. |
| North | North | A.M. Israel + Union Living | — | Won North-district tenders, March 2025 (rental) · Rental win. Lot number and unit count not published in the winner list. |

