Transactions
GovMap street-deals · ingested sample
| Date | Parcel | Amount | sqm | Rooms |
|---|---|---|---|---|
| 2026-07-04 | 6900-23 | ₪7,750,907 | 137 | 5 |
| 2026-06-27 | 6900-23 | ₪11,288,423 | 151 | 5 |
| 2026-06-27 | 6900-23 | ₪6,274,725 | 116 | 4 |
| 2026-06-27 | 6900-23 | ₪5,752,067 | 92 | 4 |
| 2026-06-27 | 6900-23 | ₪6,617,961 | 114 | 4 |
| 2026-06-24 | 6900-23 | ₪3,149,985 | 55 | 2 |
| 2026-06-24 | 6900-23 | ₪4,494,987 | 66 | 3 |
| 2026-06-24 | 6900-23 | ₪3,387,878 | 55 | 2 |
| 2026-06-23 | 6900-23 | ₪5,405,358 | 86 | 4 |
| 2026-06-23 | 6900-23 | ₪8,331,699 | 137 | 5 |
| 2026-06-22 | 6900-23 | ₪11,384,644 | 151 | 5 |
| 2026-06-22 | 6900-23 | ₪3,952,485 | 62 | 2 |
| 2026-06-22 | 6900-23 | ₪8,014,121 | 137 | 5 |
| 2026-06-22 | 6900-23 | ₪8,482,264 | 137 | 5 |
| 2026-06-22 | 6900-23 | ₪7,983,025 | 137 | 5 |
| 2026-06-21 | 6900-23 | ₪6,844,199 | 116 | 4 |
| 2026-06-20 | 6900-23 | ₪7,213,933 | 116 | 4 |
| 2026-06-20 | 6900-23 | ₪7,152,311 | 116 | 4 |
| 2026-06-20 | 6900-23 | ₪7,121,500 | 116 | 4 |
| 2026-06-20 | 6900-23 | ₪10,124,000 | 116 | 4 |
| 2026-06-20 | 6900-23 | ₪3,295,295 | 53 | 2 |
| 2026-06-20 | 6900-23 | ₪7,244,745 | 116 | 4 |
| 2026-06-18 | 6900-23 | ₪10,057,500 | 132 | 5 |
| 2026-06-17 | 6900-23 | ₪8,109,118 | 137 | 5 |
| 2026-06-17 | 6900-23 | ₪3,859,457 | 54 | 2 |
| 2026-06-17 | 6900-23 | ₪7,095,141 | 116 | 4 |
| 2026-06-17 | 6900-23 | ₪10,112,842 | 170 | 5 |
| 2026-06-17 | 6900-23 | ₪2,939,649 | 48 | 2 |
| 2026-06-16 | 6900-23 | ₪7,258,452 | 126 | 5 |
| 2026-06-16 | 6900-23 | ₪4,910,813 | 75 | 3 |
| 2026-06-16 | 6900-23 | ₪6,263,428 | 104 | 4 |
| 2026-06-16 | 6900-23 | ₪5,806,757 | 94 | 4 |
| 2026-06-16 | 6900-23 | ₪3,304,794 | 55 | 2 |
| 2026-06-16 | 6900-23 | ₪3,346,336 | 55 | 2 |
| 2026-06-15 | 6900-23 | ₪3,387,878 | 55 | 2 |
| 2026-06-15 | 6900-23 | ₪4,952,722 | 75 | 3 |
| 2026-06-15 | 6900-23 | ₪5,073,211 | 75 | 3 |
| 2026-06-15 | 6900-23 | ₪9,324,415 | 112 | 4 |
| 2026-06-14 | 6900-23 | ₪5,666,000 | 104 | 4 |
| 2026-06-14 | 6900-23 | ₪6,603,000 | 109 | 4 |
| 2026-06-14 | 6900-23 | ₪6,616,000 | 109 | 4 |
| 2026-06-14 | 6900-23 | ₪7,480,000 | 131 | 5 |
| 2026-06-14 | 6900-23 | ₪6,777,000 | 109 | 4 |
| 2026-06-14 | 6900-23 | ₪5,836,263 | 94 | 4 |
| 2026-06-14 | 6900-23 | ₪5,879,488 | 94 | 4 |
| 2026-06-13 | 6900-23 | ₪7,011,846 | 110 | 4 |
| 2026-06-13 | 6900-23 | ₪7,184,552 | 110 | 4 |
| 2026-06-13 | 6900-23 | ₪3,474,481 | 55 | 2 |
| 2026-06-13 | 6900-23 | ₪6,166,614 | 104 | 4 |
| 2026-06-13 | 6900-23 | ₪8,142,947 | 132 | 5 |
| 2026-06-12 | 6900-23 | ₪4,567,000 | 75 | 3 |
| 2026-06-12 | 6900-23 | ₪7,614,000 | 137 | 5 |
| 2026-06-11 | 6900-23 | ₪6,942,000 | 131 | 5 |
| 2026-06-11 | 6900-23 | ₪6,018,000 | 115 | 4 |
| 2026-06-11 | 6900-23 | ₪4,961,926 | 75 | 3 |
| 2026-06-11 | 6900-23 | ₪7,480,000 | 131 | 5 |
| 2026-06-11 | 6900-23 | ₪8,279,249 | 137 | 5 |
| 2026-06-11 | 6900-23 | ₪7,517,000 | 131 | 5 |
| 2026-06-10 | 6900-23 | ₪3,060,000 | 55 | 2 |
| 2026-06-10 | 6900-23 | ₪4,479,000 | 77 | 3 |
| 2026-06-10 | 6900-23 | ₪4,247,000 | 77 | 3 |
| 2026-06-10 | 6900-23 | ₪4,287,000 | 77 | 3 |
| 2026-06-10 | 6900-23 | ₪6,161,000 | 115 | 4 |
| 2026-06-10 | 6900-23 | ₪11,665,645 | 151 | 5 |
| 2026-06-10 | 6900-23 | ₪4,745,000 | 75 | 3 |
| 2026-06-10 | 6900-23 | ₪6,906,000 | 131 | 5 |
| 2026-06-10 | 6900-23 | ₪8,173,987 | 132 | 5 |
| 2026-06-10 | 6900-23 | ₪4,761,000 | 82 | 3 |
| 2026-06-10 | 6900-23 | ₪6,702,918 | 110 | 4 |
| 2026-06-10 | 6900-23 | ₪6,549,602 | 116 | 4 |
| 2026-06-10 | 6900-23 | ₪7,555,264 | 132 | 5 |
| 2026-06-10 | 6900-23 | ₪7,480,000 | 131 | 5 |
| 2026-06-10 | 6900-23 | ₪2,978,000 | 52 | 2 |
| 2026-06-10 | 6900-23 | ₪8,142,947 | 132 | 5 |
| 2026-06-09 | 6900-23 | ₪6,248,000 | 115 | 4 |
| 2026-06-09 | 6900-23 | ₪3,024,000 | 53 | 2 |
| 2026-06-09 | 6900-23 | ₪3,299,000 | 52 | 2 |
| 2026-06-09 | 6900-23 | ₪7,544,000 | 131 | 5 |
| 2026-06-09 | 6900-23 | ₪3,275,441 | 53 | 2 |
| 2026-06-09 | 6900-23 | ₪3,364,987 | 56 | 2 |
| 2026-06-09 | 6900-23 | ₪5,024,641 | 75 | 3 |
| 2026-06-09 | 6900-23 | ₪4,874,890 | 78 | 3 |
| 2026-06-09 | 6900-23 | ₪11,460,379 | 151 | 5 |
| 2026-06-09 | 6900-23 | ₪5,182,974 | 83 | 3 |
| 2026-06-09 | 6900-23 | ₪8,142,947 | 132 | 5 |
| 2026-06-09 | 6900-23 | ₪7,514,125 | 132 | 5 |
| 2026-06-09 | 6900-23 | ₪4,676,377 | 77 | 3 |
| 2026-06-09 | 6900-23 | ₪6,705,062 | 116 | 4 |
| 2026-06-09 | 6900-23 | ₪4,718,332 | 78 | 3 |
| 2026-06-09 | 6900-23 | ₪10,984,073 | 170 | 5 |
| 2026-06-09 | 6900-23 | ₪7,913,000 | 150 | 5 |
| 2026-06-08 | 6900-23 | ₪8,206,577 | 131 | 5 |
| 2026-06-08 | 6900-23 | ₪6,801,895 | 116 | 4 |
| 2026-06-08 | 6900-23 | ₪6,332,479 | 116 | 4 |
| 2026-06-08 | 6900-23 | ₪5,029,615 | 83 | 3 |
| 2026-06-08 | 6900-23 | ₪3,535,558 | 53 | 2 |
| 2026-06-08 | 6900-23 | ₪3,318,842 | 53 | 2 |
| 2026-06-08 | 6900-23 | ₪8,382,536 | 150 | 5 |
| 2026-06-08 | 6900-23 | ₪11,665,645 | 151 | 5 |
| 2026-06-08 | 6900-23 | ₪8,668,938 | 137 | 5 |
| 2026-06-08 | 6900-23 | ₪9,371,000 | 170 | 5 |
| 2026-06-07 | 6900-23 | ₪13,315,205 | 180 | 5 |
| 2026-06-07 | 6900-23 | ₪13,271,197 | 180 | 5 |
| 2026-06-07 | 6900-23 | ₪7,675,000 | 136 | 5 |
| 2026-06-07 | 6900-23 | ₪7,854,000 | 150 | 5 |
| 2026-06-07 | 6900-23 | ₪7,699,000 | 137 | 5 |
| 2026-06-07 | 6900-23 | ₪11,590,722 | 151 | 5 |
| 2026-06-07 | 6900-23 | ₪350,000 | 1 | 0 |
| 2026-06-07 | 6900-23 | ₪9,935,071 | 170 | 5 |
| 2026-06-07 | 6900-23 | ₪2,719,000 | 47 | 2 |
| 2026-06-07 | 6900-23 | ₪3,214,099 | 55 | 2 |
| 2026-06-07 | 6900-23 | ₪3,004,000 | 55 | 2 |
| 2026-06-07 | 6900-23 | ₪4,513,659 | 64 | 2 |
| 2026-06-07 | 6900-23 | ₪3,032,000 | 55 | 2 |
| 2026-06-07 | 6900-23 | ₪4,906,928 | 83 | 3 |
| 2026-06-06 | 6900-23 | ₪8,372,370 | 137 | 5 |
| 2026-06-06 | 6900-23 | ₪11,152,481 | 151 | 5 |
| 2026-06-06 | 6900-23 | ₪8,320,205 | 150 | 5 |
| 2026-06-06 | 6900-23 | ₪8,351,028 | 136 | 5 |
| 2026-06-06 | 6900-23 | ₪12,766,965 | 180 | 5 |
| 2026-06-06 | 6900-23 | ₪3,334,251 | 56 | 2 |
| 2026-06-06 | 6900-23 | ₪3,303,514 | 56 | 2 |
| 2026-06-06 | 6900-23 | ₪2,777,801 | 56 | 2 |
| 2026-06-06 | 6900-23 | ₪2,993,393 | 48 | 2 |
| 2026-06-05 | 6900-23 | ₪2,950,000 | 52 | 2 |
| 2026-06-05 | 6900-23 | ₪5,836,000 | 82 | 3 |
| 2026-06-05 | 6900-23 | ₪3,001,000 | 55 | 2 |
| 2026-06-05 | 6900-23 | ₪3,116,000 | 55 | 2 |
| 2026-06-04 | 6900-23 | ₪3,296,986 | 55 | 2 |
| 2026-06-04 | 6900-23 | ₪3,426,460 | 56 | 2 |
| 2026-06-04 | 6900-23 | ₪6,353,848 | 83 | 3 |
| 2026-06-04 | 6900-23 | ₪5,007,000 | 77 | 3 |
| 2026-06-04 | 6900-23 | ₪5,764,000 | 115 | 4 |
| 2026-06-04 | 6900-23 | ₪7,883,000 | 150 | 5 |
| 2026-06-04 | 6900-23 | ₪5,490,000 | 94 | 4 |
| 2026-06-04 | 6900-23 | ₪6,458,000 | 113 | 4 |
| 2026-06-04 | 6900-23 | ₪7,054,000 | 137 | 5 |
| 2026-06-04 | 6900-23 | ₪7,082,000 | 137 | 5 |
| 2026-06-04 | 6900-23 | ₪3,244,770 | 53 | 2 |
| 2026-06-04 | 6900-23 | ₪7,731,000 | 137 | 5 |
| 2026-06-04 | 6900-23 | ₪6,244,000 | 115 | 4 |
| 2026-06-04 | 6900-23 | ₪5,263,000 | 94 | 4 |
| 2026-06-03 | 6900-23 | ₪8,156,796 | 137 | 5 |
| 2026-06-03 | 6900-23 | ₪7,701,539 | 137 | 5 |
| 2026-06-03 | 6900-23 | ₪8,351,370 | 150 | 5 |
| 2026-06-03 | 6900-23 | ₪6,797,277 | 116 | 4 |
| 2026-06-03 | 6900-23 | ₪7,025,033 | 114 | 4 |
| 2026-06-03 | 6900-23 | ₪11,563,012 | 151 | 5 |
| 2026-06-03 | 6900-23 | ₪7,670,498 | 137 | 5 |
| 2026-06-03 | 6900-23 | ₪7,545,000 | 131 | 5 |
| 2026-06-03 | 6900-23 | ₪13,168,850 | 180 | 5 |
| 2026-06-03 | 6900-23 | ₪5,628,000 | 104 | 4 |
| 2026-06-03 | 6900-23 | ₪7,872,000 | 137 | 5 |
| 2026-06-03 | 6900-23 | ₪21,623,203 | 236 | 6 |
| 2026-06-03 | 6900-23 | ₪5,068,729 | 78 | 3 |
| 2026-06-03 | 6900-23 | ₪5,828,770 | 94 | 4 |
| 2026-06-03 | 6900-23 | ₪6,938,000 | 137 | 5 |
| 2026-06-03 | 6900-23 | ₪6,272,957 | 116 | 4 |
| 2026-06-03 | 6900-23 | ₪12,964,157 | 180 | 5 |
| 2026-06-03 | 6900-23 | ₪5,706,588 | 94 | 4 |
| 2026-06-02 | 6900-23 | ₪8,560,319 | 137 | 5 |
| 2026-06-02 | 6900-23 | ₪9,121,584 | 119 | 4 |
| 2026-06-02 | 6900-23 | ₪8,205,030 | 132 | 5 |
| 2026-06-02 | 6900-23 | ₪3,114,000 | 55 | 2 |
| 2026-06-02 | 6900-23 | ₪6,125,605 | 104 | 3.1 |
| 2026-06-02 | 6900-23 | ₪7,544,630 | 137 | 5 |
| 2026-06-02 | 6900-23 | ₪3,508,000 | 54 | 2 |
| 2026-06-02 | 6900-23 | ₪3,891,000 | 65 | 3 |
| 2026-06-01 | 6900-23 | ₪5,841,000 | 113 | 4 |
| 2026-06-01 | 6900-23 | ₪2,744,000 | 54 | 2 |
| 2026-06-01 | 6900-23 | ₪6,046,000 | 115 | 4 |
| 2026-06-01 | 6900-23 | ₪3,088,000 | 55 | 2 |
| 2026-06-01 | 6900-23 | ₪8,517,000 | 126 | 5 |
| 2026-06-01 | 6900-23 | ₪3,421,318 | 55 | 2 |
| 2026-06-01 | 6900-23 | ₪3,863,903 | 55 | 2 |
| 2026-06-01 | 6900-23 | ₪4,276,714 | 65 | 3 |
| 2026-05-31 | 6900-23 | ₪5,874,000 | 115 | 4 |
| 2026-05-31 | 6900-23 | ₪2,964,000 | 55 | 2 |
| 2026-05-31 | 6900-23 | ₪3,349,000 | 53 | 2 |
| 2026-05-31 | 6900-23 | ₪2,778,000 | 45 | 2 |
| 2026-05-31 | 6900-23 | ₪4,789,000 | 82 | 3 |
| 2026-05-31 | 6900-23 | ₪8,517,760 | 127 | 5 |
| 2026-05-31 | 6900-23 | ₪6,580,341 | 116 | 4 |
| 2026-05-31 | 6900-23 | ₪6,356,100 | 114 | 4 |
| 2026-05-31 | 6900-23 | ₪3,021,087 | 55 | 2 |
| 2026-05-31 | 6900-23 | ₪3,395,724 | 56 | 2 |
| 2026-05-31 | 6900-23 | ₪3,938,000 | 64 | 2 |
| 2026-05-30 | 6900-23 | ₪5,213,646 | 83 | 3 |
| 2026-05-30 | 6900-23 | ₪3,255,543 | 55 | 2 |
| 2026-05-30 | 6900-23 | ₪4,330,873 | 64 | 2 |
| 2026-05-30 | 6900-23 | ₪6,393,919 | 116 | 4 |
| 2026-05-30 | 6900-23 | ₪3,066,331 | 45 | 2 |
| 2026-05-29 | 6900-23 | ₪5,955,000 | 113 | 4 |
| 2026-05-29 | 6900-23 | ₪3,583,276 | 53 | 2 |
| 2026-05-29 | 6900-23 | ₪7,488,000 | 131 | 5 |
| 2026-05-28 | 6900-23 | ₪6,480,751 | 114 | 4 |
| 2026-05-28 | 6900-23 | ₪8,142,946 | 132 | 5 |
| 2026-05-28 | 6900-23 | ₪6,301,759 | 116 | 4 |
These are recorded sales from GovMap. They are not current asking prices.